Financial Indicators
| Key Metrics | 2020 | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|---|
| Dividend yield % | 3.17% | 2.34% | 3.84% | 4.10% | 5.02% | 
| EPS (QAR) | 0.16 | 0.23 | 0.25 | 0.25 | 0.27 | 
| ROAE | 5.35% | 5.23% | 5.76% | 5.67% | 6.27% | 
| ROAA | 0.66% | 0.69% | 0.77% | 0.77% | 0.81% | 
| P/E Ratio Multiples | 14.79 | 14.10 | 7.91 | 7.32 | 7.25 | 
| Price to Book (Times) | 0.75 | 0.97 | 0.60 | 0.54 | 0.57 | 
| Market Capitalization (QAR millions) | 7,339 | 9,921 | 6,055 | 5,674 | 6,173 | 
						