Deposit Rates


Error while retriving the interest rates. Try again later.

Smart Saver Rates

Currency Deposit Tiers 12 Months 24 Months 36 Months 48 Months 60 Months
QAR 25,000 – 249,999 3.00% 3.00% 3.00% 3.00% 3.00%
250,000 – 999,999 3.75% 3.75% 3.50% 3.25% 3.25%
1,000,000 – 2,999,999 4.00% 4.00% 3.75% 3.50% 3.50%
3,000,000 – 5,000,000 4.10% 4.10% 3.85% 3.60% 3.60%
Currency Deposit Tiers 12 Months 24 Months 36 Months 48 Months 60 Months
USD 10,000 – 99,999 3.00% 3.00% 3.00% 3.00% 3.00%
100,000 – 499,999 3.75% 3.75% 3.50% 3.25% 3.25%
500,000 – 999,999 4.00% 4.00% 3.75% 3.50% 3.50%
1,000,000 – 1,375,000 4.10% 4.10% 3.85% 3.60% 3.60%

UP FRONT RATES

Currency Deposit Tiers 150 Days 200 Days 300 Days
QAR 250,000 – 999,999 3.30% 3.40% 3.50%
1,000,000 – 2,999,999 3.50% 3.60% 3.65%
3,000,000 – 5,000,000 3.60% 3.70% 3.75%