Deposit Rates
Fixed Deposit Rates On: 17/12/2024 10:46:28
Currency | Amount | 1 Month | 3 Months | 6 Months | >=12 Months |
---|---|---|---|---|---|
QATAR RIYALS | 25 000 - 249 999 | 0.85% | 0.85% | 0.85% | 1.00% |
(QAR) | 250 000 - 999 999 | 0.90% | 0.90% | 0.90% | 1.00% |
1 000 000 - 2 999 999 | 0.95% | 0.95% | 0.95% | 1.00% | |
3 000 000 - UP | 1.00% | 1.00% | 1.00% | 1.00% | |
US DOLLARS | 10 000 - 99 999 | 0.35% | 0.35% | 0.35% | 0.35% |
(USD) | 100 000 - 499 999 | 0.40% | 0.40% | 0.40% | 0.40% |
500 000 - 999 999 | 0.45% | 0.45% | 0.45% | 0.45% | |
1 000 000 - UP | 0.50% | 0.50% | 0.50% | 0.50% | |
EURO | 10 000 - 99 999 | 0.01% | 0.01% | 0.01% | 0.01% |
(EUR) | 100 000 - 499 999 | 0.01% | 0.01% | 0.01% | 0.02% |
500 000 - UP | 0.01% | 0.03% | 0.04% | 0.05% | |
STERLING POUND | 10 000 - 99 999 | 0.10% | 0.10% | 0.10% | 0.10% |
(GBP) | 100 000 - 499 999 | 0.20% | 0.20% | 0.20% | 0.20% |
500 000 - UP | 0.25% | 0.25% | 0.25% | 0.25% |
Smart Saver Rates
Currency | Deposit Tiers | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|---|
QAR | 25,000 – 249,999 | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
250,000 – 999,999 | 3.75% | 3.75% | 3.50% | 3.25% | 3.25% | |
1,000,000 – 2,999,999 | 4.00% | 4.00% | 3.75% | 3.50% | 3.50% | |
3,000,000 – 5,000,000 | 4.10% | 4.10% | 3.85% | 3.60% | 3.60% |
Currency | Deposit Tiers | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|---|
USD | 10,000 – 99,999 | 3.00% | 3.00% | 3.00% | 3.00% | 3.00% |
100,000 – 499,999 | 3.75% | 3.75% | 3.50% | 3.25% | 3.25% | |
500,000 – 999,999 | 4.00% | 4.00% | 3.75% | 3.50% | 3.50% | |
1,000,000 – 1,375,000 | 4.10% | 4.10% | 3.85% | 3.60% | 3.60% |
UP FRONT RATES
Currency | Deposit Tiers | 150 Days | 200 Days | 300 Days |
---|---|---|---|---|
QAR | 250,000 – 999,999 | 3.30% | 3.40% | 3.50% |
1,000,000 – 2,999,999 | 3.50% | 3.60% | 3.65% | |
3,000,000 – 5,000,000 | 3.60% | 3.70% | 3.75% |