List of Nostro Accounts
SN. | COUNTRY | CY | BANK NAME | ACCOUNT NUMBER | SWIFT CODE |
---|---|---|---|---|---|
1 | Australia | AUD | Australia and New Zealand Banking Group Limited, Australia | 837674AUD00001 | ANZBAU3M |
2 | Bahrain | BHD | National Bank of Bahrain BSC, Manama | BH31NBOB00000099114488 | NBOBBHBM |
3 | Bangladesh | BDT | Export Import Bank of Bangladesh | 03 9110304778 | EXBKBDDH |
4 | Belgium | EUR | ING Bank NV/SA | BE363011010485781 | BBRUBEBB |
5 | Canada | CAD | Royal Bank of Canada,Toronto | 95911241413 | ROYCCAT2 |
Canada | CAD | Bank of Montreal | 31441026523 | BOFMCAT2 | |
6 | China | RMB | Industrial and Commercial Bank of China, Doha | 1300001000000 13850 | ICBKQAQACLR |
7 | Denmark | DKK | Nordea Bank, Copenhagen | 5000003406 | NDEADKKK |
8 | Egypt | EGP | Ahli United Bank (EGYP) | 0001-010520-002 | DEIBEGCX |
Egypt | EGP | Banque Du Cairo SAE, Cairo | 1954040000025 | BCAIEGCX | |
Egypt | EGP | National Bank of Egypt, Cairo | 599 3010234471700014 | NBEGEGCX | |
9 | Germany | EUR | Commerzbank AG, Frankfurt am Main | 40081613400 | COBADEFF |
Germany | EUR | Deutsche Bank AG, Frankfurt am Main | 100 9565417 1000 | DEUTDEFF | |
10 | Hong Kong | HKD | China Construction Bank (Asia) Corporation Limited | 8462 1017 2322 | CCBQHKAX |
Hong Kong | CNY | China Construction Bank (Asia) Corporation Limited, Hong Kong | 8469 3007 5500 | CCBQHKAX | |
11 | India | INR | Doha Bank Q S C | 060 2390030000001 | DOHBINBB |
12 | Indonesia | IDR | PT Bank Central Asia, Jakarta | 205-005-8606 | CENAIDJA |
Indonesia | IDR | PT Bank Negara (PT), Jakarta | 766002643 | BNINIDJA | |
13 | Japan | JPY | Mizuho Bank Limited | 2285010 | MHCBJPJT |
Japan | JPY | MUFG Bank ltd | 653-0420700 | BOTKJPJT | |
14 | Jordan | JOD | Arab Jordan Investment Bank, Amman | JO22AJIB2020000101090010410000 | AJIBJOAX |
Jordan | JOD | The Housing Bank for Trade & Finance, Amman | JO88HBHO0010000002349100101001 | HBHOJOAX | |
15 | Kuwait | KWD | Doha Bank, Kuwait City | KW91CBKU000000000000004503503 | DOHBKWKW |
Kuwait | KWD | Gulf Bank KSC, Kuwait | KW69 GULB 0000 0000 0000 0005 8976 16 | GULBKWKW | |
16 | Morocco | MAD | Attijariwafa Bank | 00 7780000016800090267229 | BCMAAMCO |
17 | Nepal | NPR | Nabil Bank Limited, Kathmandu | 0109017500001 | NARBNPKA |
Nepal | NPR | Global IME Bank | 990 1010000046 | GLBBNPKA | |
18 | New Zealand | NZD | ANZ Banking Group, Wellington | 317230-00001 | ANZBNZ22 |
19 | Norway | NOK | DNB Bank, Oslo, Norway | 7003-02-04512 | DNBANOKK |
20 | Pakistan | PKR | Habib Bank Limited, Karachi | 25PK11HABB0000070901943703 | HABBPKKATRY |
Pakistan | PKR | National Bank of Pakistan, Karachi | 4002812519 | NBPAPKKA | |
21 | Philippines | PHP | Asia United Bank Corporation, Pasig City | 101-11-001916-3 | AUBKPHMM |
Philippines | PHP | Bank of the Philippine Islands, Makati city | 13990611 | BOPIPHMM | |
Philippines | PHP | Phillipine National Bank, Pasay City | 100121006 | PNBMPHMM | |
Philippines | PHP | BDO Unibank inc | 00-3000506807 | BNORPHMM | |
22 | Saudi Arabia | SAR | Saudi Awwal Bank | SA8545000000003696549021 | SABBSARI |
Saudi Arabia | SAR | Saudi National Bank | SA1010000055530843009802 | NCBKSAJE | |
23 | Singapore | SGD | DBS Bank Limited | 037-003678-1 | DBSSSGSG |
24 | Srilanka | LKR | Bank of Ceylon, Colombo | 1431876 | BCEYLKLX |
Srilanka | LKR | Commercial Bank of Ceylon Plc, Colombo | 1416266801 | CCEYLKLX | |
Srilanka | LKR | Hatton National Bank Plc, Colombo | 54010066615 | HBLILKLX | |
Srilanka | LKR | National Savings Bank | 909 112305518 | NSBALKLX | |
25 | South Africa | ZAR | First Rand Bank Limited | 9022112 | FIRNZAJJ |
26 | Sultanate of Oman | OMR | Sohar Internatoal Bank S.A.O.G | 1020035404 | BSHROMRU |
27 | Sweden | SEK | Nordea Bank | 39527710812 | NDEASESS |
28 | Switzerland | CHF | Credit Suisse AG, Zurich | 0835-0970540-53-000 | CRESCHZZ |
Switzerland | CHF | UBS AG, Zurich | 02300000087750050000P | UBSWCHZH | |
29 | Tunisia | TND | Banque International Arabe De Tunisie | TN59 0800 3000 7160 2126 2914 | BIATTNTT |
30 | Turkey | TRY | Akbank TAS, Istanbul | TR48 0004 6009 9988 8000 2058 91 | AKBKTRIS |
31 | United Arab Emirates | AED | Doha Bank, Dubai City | AE960010002800054201001 | DOHBAEAD |
United Arab Emirates | AED | Emirates NBD, Dubai | AE290260001261025067001 | EBILAEAD | |
United Arab Emirates | AED | First Abu Dhbai Bank, Abu Dhabi | AE4027100200000185029 | FGBMAEAA | |
United Arab Emirates | AED | Mashreq Bank PSC, Dubai City | AE060330000010195510094 | BOMLAEAD | |
32 | United Kingdom | GBP | Barclays Bank PLC, London | 20325350629413 | BARCGB22 |
United Kingdom | GBP | Lloyds Bank plc | 01200004, SORT CODE – 309634 | LOYDGB2L | |
33 | U.S.A | USD | Citibank NA, New York | 36209068 | CITIUS33 |
U.S.A | USD | J.P Morgan Chase Bank, New York | 989907175 | CHASUS33 | |
U.S.A | USD | Wells Fargo Bank NA, New York | 2000193006553 | PNBPUS3NNYC |
Note:
Doha Bank’s retail, commercial and corporate products are granted at our sole discretion and are subject to the Bank’s terms, conditions and acceptance.